<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Tutor</title>
	<atom:link href="http://it-tutor.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://it-tutor.co.uk</link>
	<description>IT Tutor weblog</description>
	<lastBuildDate>Mon, 18 Jul 2011 13:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>On the Podcast Blog and Other Things</title>
		<link>http://it-tutor.co.uk/podcastblog/</link>
		<comments>http://it-tutor.co.uk/podcastblog/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:50:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://it-tutor.co.uk/?p=97</guid>
		<description><![CDATA[Yesterday I wrote about niche priority determination and that&#8217;s still something I&#8217;m thinking through, I&#8217;ll get there in the end. Some action points * Find a way to collect the stats better, or easier. Maybe separate spreadsheets or split the spreadsheet up into niches, or in a way that suits data collection. * Is it [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I wrote about niche priority determination and that&#8217;s still something I&#8217;m thinking through, I&#8217;ll get there in the end. Some action points</p>
<p>* Find a way to collect the stats better, or easier. Maybe separate spreadsheets or split the spreadsheet up into niches, or in a way that suits data collection.<br />
* Is it a six monthly analysis and decision point?<br />
* This all came out of the IM makeover for the new year so doing one for the summer makes sense too.<br />
Ok, that&#8217;s enough for here, I need to come back to this after having looked at the spreadsheet itself.</p>
<p>So the other thing was the rapid video blogging pdf which planted a few ideas.</p>
<p>It reassured me that what I&#8217;m doing with the <a title="Andy Roberts Podcast Blog" href="http://andyroberts.me">podcast blog</a> is about right. I&#8217;ve found a way to produce lots of videos, I have a domain blog, I&#8217;m putting the clickable url in the right place. So why aren&#8217;t I number one yet?  Well maybe it&#8217;s because I&#8217;m not blogging each of the individual videos on the blog with the phrase in the title of the blog post and the video. For this topic, I can&#8217;t really overdo that. It&#8217;s my own name I&#8217;d be plastering on every post and video title. Interesting bit about the voice recognition too.  And the tech.</p>
<p>The flip camera for capturing HD versions of the video and the digital recorder with lapel mike to get good quality sound. Screenflow for combining the two. Would this  technique help with my podcasts video? I still don&#8217;t have a video podcast, so that&#8217;s a whole other way of getting stuff out there. My intention for now though, was to use the podcast as a way to concentrate on the audio and that&#8217;s going well so don&#8217;t get too distracted. Home recording studio. Can I keep up the content creation?<br />
Well this is a slower way of writing, by asking myself questions and trying to work through stuff. Let&#8217;s just brain dump for a while. Blank.</p>
<p>Going to take the afternoon off and see a film probably or we could go to Richmond or Kew. A bit of Rest and Relaxation. Take binoculars.</p>
<p>Oddsense is a slow and unguaranteed way of generating income, but it can be residual and with a bit more effort I&#8217;ll be at the point where I can afford to invest time and effort into building up the niches that aren&#8217;t paying yet. I do that anyway, and spend a lot of time on music, which may never pay anything. I could approach Julian about the online guitar lessons and see if that&#8217;s something that might interest him. That&#8217;s with a view to setting up a membership site on which he&#8217;d be the subject of video tutorials. The other thing that came out was the idea of collaborating with Steve on his Scotland song. Take a video next time he performs it so we can learn it and develop it further. Why am I all over the place this morning? Bad night&#8217;s sleep with some stomach ache and things. Wake up worrying about stuff. This exercise will help to get it out of the system.</p>
<p>I can&#8217;t believe the word count is still refusing to go up at any speed at all. That&#8217;s because I&#8217;m not really engaged deeply with the content I&#8217;m writing about. And then I stop. Ok, I&#8217;m actually nearly there now, the numbers just don&#8217;t add up in my head very well. I was thinking about three pages of 500 words each, where the hell did that come from? I dunno.</p>
<p>Yesterday I spent too much time doing a video tutorial reply for a song which Wu wanted to learn. In the end the performance wasn&#8217;t brilliant and the youTube video ended up jerky and distorted because the uStream upload wasn&#8217;t working fast enough on a Sunday afternoon. Lesson learned about sticking to Tuesday evenings! Also it felt good to be making a friend and responding to the youTube comments. Engaging with the audience is a great idea, it brings about somebody who may well attend the live show next time. Building the base in ones and twos, one at a time. That&#8217;s going to be the way to do it, slowly but surely. And I liked the Friendfeed stream with one song per day as well. That&#8217;s an interesting project.</p>
]]></content:encoded>
			<wfw:commentRss>http://it-tutor.co.uk/podcastblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard USB cable?</title>
		<link>http://it-tutor.co.uk/standard-usb-cable/</link>
		<comments>http://it-tutor.co.uk/standard-usb-cable/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 22:38:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://it-tutor.co.uk/?p=94</guid>
		<description><![CDATA[If anyone says &#8220;It just needs a standard USB cable&#8221; show them the above.]]></description>
			<content:encoded><![CDATA[<p><a title="Darwin's Finches by psd, on Flickr" href="http://www.flickr.com/photos/psd/5104207313/"><img src="http://farm2.static.flickr.com/1367/5104207313_436989eba7.jpg" alt="5104207313 436989eba7 Standard USB cable? " width="500" height="135" title="Standard USB cable? " /></a></p>
<p>If anyone says &#8220;It just needs a standard USB cable&#8221; show them the above.</p>
]]></content:encoded>
			<wfw:commentRss>http://it-tutor.co.uk/standard-usb-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guitar Tutor Video</title>
		<link>http://it-tutor.co.uk/guitar-tutor-video/</link>
		<comments>http://it-tutor.co.uk/guitar-tutor-video/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 22:33:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[guitar tutor]]></category>
		<category><![CDATA[Andy Roberts]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Loudon Wainwright]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://it-tutor.co.uk/?p=89</guid>
		<description><![CDATA[Here&#8217;s a guitar tutor video of the type which may be what you are looking for if you are wanting to play Loudon Wainwright songs, which you should really because they are great songs and easy to learn for beginners to guitar tutor video learning. The Guitar Tutor here is called Andy Roberts and the [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a guitar tutor video of the type which may be what you are looking for if you are wanting to play Loudon Wainwright songs, which you should really because they are great songs and easy to learn for beginners to guitar tutor video learning. </p>
<p>The Guitar Tutor here is called <a href="http://andyroberts.me">Andy Roberts</a> and the song is &#8220;AM World&#8221; video tutorial with chords</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/tY7M3MY6g10?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tY7M3MY6g10?fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://it-tutor.co.uk/guitar-tutor-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guitar Tutor</title>
		<link>http://it-tutor.co.uk/guitar-tutor/</link>
		<comments>http://it-tutor.co.uk/guitar-tutor/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 18:03:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[guitar tutor]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[tutor]]></category>

		<guid isPermaLink="false">http://it-tutor.co.uk/?p=86</guid>
		<description><![CDATA[I wonder how easy it is to find a guitar tutor in your local area? Would you want a guitar tutor that can travel and visit your house to save you the time traveling, or would you be willing to do the traveling yourself and save a little bit of cash if the guitar tutor [...]]]></description>
			<content:encoded><![CDATA[<p>I wonder how easy it is to find a guitar tutor in your local area? Would you want a guitar tutor that can travel and visit your house to save you the time traveling, or would you be willing to do the traveling yourself and save a little bit of cash if the guitar tutor is willing to have you in his or her own house or other suitable environment for teaching guitar lessons. </p>
]]></content:encoded>
			<wfw:commentRss>http://it-tutor.co.uk/guitar-tutor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Dogfood</title>
		<link>http://it-tutor.co.uk/eating-dogfood/</link>
		<comments>http://it-tutor.co.uk/eating-dogfood/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:25:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://it-tutor.co.uk/?p=76</guid>
		<description><![CDATA[Eating my own dogfood here by getting this somewhat neglected blog back in order. Sitemap Plugins installed, together with redirection to monitor 404s Old urls blocked from robots Meta tags updated What else?]]></description>
			<content:encoded><![CDATA[<p>Eating my own dogfood here by getting this somewhat neglected blog back in order.</p>
<p><a href="http://it-tutor.co.uk/sitemap.xml">Sitemap</a> Plugins installed, together with redirection to monitor 404s</p>
<p>Old urls blocked from robots</p>
<p>Meta tags updated</p>
<p>What else?</p>
]]></content:encoded>
			<wfw:commentRss>http://it-tutor.co.uk/eating-dogfood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy New Year from IT Tutor</title>
		<link>http://it-tutor.co.uk/happy-new-year-from-it-tutor/</link>
		<comments>http://it-tutor.co.uk/happy-new-year-from-it-tutor/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:35:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[welcome]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[tutor]]></category>

		<guid isPermaLink="false">http://it-tutor.co.uk/blog/?p=74</guid>
		<description><![CDATA[Happy New Year for 2010 from the IT Tutor blog. In 2009 I posted 12 blog posts here on the IT-Tutor blog, which I admit is kind of sporadic. I guess the early part of 2010 is going to be a time for making the decision as to where the blog goes from here.]]></description>
			<content:encoded><![CDATA[<p>Happy New Year for 2010 from the IT Tutor blog.</p>
<p>In 2009 I posted 12 blog posts here on the IT-Tutor blog, which I admit is kind of sporadic.</p>
<p>I guess the early part of 2010 is going to be a time for making the decision as to where the blog goes from here.</p>
]]></content:encoded>
			<wfw:commentRss>http://it-tutor.co.uk/happy-new-year-from-it-tutor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics</title>
		<link>http://it-tutor.co.uk/google-analytics/</link>
		<comments>http://it-tutor.co.uk/google-analytics/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:35:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://it-tutor.co.uk/blog/?p=69</guid>
		<description><![CDATA[Google Analytics is a system for tracking traffic to a website. By including a piece of code that appears within every page on a site, information sent voluntarily by visitors browsers can be accumulated over time and used to provide interesting statistics about the nature of the traffic to any particular site, most importantly where [...]]]></description>
			<content:encoded><![CDATA[<p>Google Analytics is a system for tracking traffic to a website. By including a piece of code that appears within every page on a site, information sent voluntarily by visitors browsers can be accumulated over time and used to provide interesting statistics about the nature of the traffic to any particular site, most importantly where they came from.</p>
<p><a href="http://it-tutor.co.uk/blog/wp-content/uploads/2009/12/Dashboard-Google-Analytics.jpg"><img class="alignnone size-medium wp-image-72" title="Dashboard - Google Analytics" src="http://it-tutor.co.uk/blog/wp-content/uploads/2009/12/Dashboard-Google-Analytics-300x181.jpg" alt="Dashboard Google Analytics 300x181 Google Analytics" width="300" height="181" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://it-tutor.co.uk/google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Plugin</title>
		<link>http://it-tutor.co.uk/wordpress-plugin/</link>
		<comments>http://it-tutor.co.uk/wordpress-plugin/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:30:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[findabiity]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[tutor]]></category>

		<guid isPermaLink="false">http://it-tutor.co.uk/blog/?p=66</guid>
		<description><![CDATA[I commissioned a WordPress plugin that does some fancy stuff with category code pages to include a table of contents. So far it seems to help a bit with navigation, which is the main aim. Time will tell if it makes any difference to findabiity]]></description>
			<content:encoded><![CDATA[<p>I commissioned a WordPress plugin that does some fancy stuff with category code pages to include a table of contents. So far it seems to help a bit with navigation, which is the main aim. Time will tell if it makes any difference to findabiity</p>
<p><img class="alignnone size-full wp-image-67" title="wordpress-developer-required" src="http://it-tutor.co.uk/blog/wp-content/uploads/2009/11/wordpress-developer-required.png" alt="wordpress developer required Wordpress Plugin" width="250" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://it-tutor.co.uk/wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a LEGO School</title>
		<link>http://it-tutor.co.uk/build-a-lego-school/</link>
		<comments>http://it-tutor.co.uk/build-a-lego-school/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:23:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[bricks]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[lego school]]></category>

		<guid isPermaLink="false">http://it-tutor.co.uk/blog/?p=64</guid>
		<description><![CDATA[371 children use 1 million bricks to build their own school.]]></description>
			<content:encoded><![CDATA[<div id="attachment_63" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-63" title="buildalegoschool" src="http://it-tutor.co.uk/blog/wp-content/uploads/2009/10/buildalegoschool-300x225.jpg" alt="buildalegoschool 300x225 Build a LEGO School" width="300" height="225" /><p class="wp-caption-text">build a LEGO school</p></div>
<p>371 children use 1 million bricks to build their own school.</p>
]]></content:encoded>
			<wfw:commentRss>http://it-tutor.co.uk/build-a-lego-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Web Hosts</title>
		<link>http://it-tutor.co.uk/moving-web-hosts/</link>
		<comments>http://it-tutor.co.uk/moving-web-hosts/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 06:45:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[hosting]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[file permissions]]></category>
		<category><![CDATA[local computer]]></category>
		<category><![CDATA[mediawiki]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[mySQL]]></category>
		<category><![CDATA[mysql databases]]></category>
		<category><![CDATA[MySQL-Database]]></category>
		<category><![CDATA[MySQLDumper]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[thumbnails]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[web host]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://it-tutor.co.uk/blog/?p=60</guid>
		<description><![CDATA[After considering changing my web hosting, for various sites one thing has occurred to me which may be worth an airing and that is that the act of migration can be non-trivial with larger sites these days. If you have a domain with a couple of established blogs and maybe a mediawiki installation then it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>After considering changing my <a href="http://it-tutor.co.uk/blog/web-hosting/">web hosting</a>, for various sites one thing has occurred to me which may be worth an airing and that is that the act of migration can be non-trivial with larger sites these days.  If you have a domain with a couple of established blogs and maybe a mediawiki installation then it&#8217;s not just a question of ftp-ing a few dozen files or so. The software itself takes up a lot of space for each installation, together with all the plugins and customisations, then there&#8217;s the content section which may have a large number of images each with thumbnails and size options, and finally the mySQL databases which are not always so easy to transfer.   As far as I know there is no way to ftp across from one website to another so the whole process needs to be done twice, once to download an entire site to a local computer, and once again to upload everything to the new host. File permissions are often not re-created exactly the same as the original leading to access errors which all need sorting out.</p>
<p>One utility which helps with the process is a program called <a href="http://www.mysqldumper.de/en/">mysqldumper</a>. It makes sure your database is fully exported and re-imported, getting over any file size limitations.</p>
<p><img src="http://it-tutor.co.uk/blog/wp-content/uploads/2009/07/MySQLDumper-Backup-your-MySQL-Database-e.x.-forum-guestbooks-and-online-shops-300x156.jpg" alt="MySQLDumper Backup your MySQL Database e.x. forum guestbooks and online shops 300x156 Moving Web Hosts" title="MySQLDumper - Backup your MySQL-Database (e.x. forum, guestbooks and online shops)" width="300" height="156" class="alignnone size-medium wp-image-61" /></p>
]]></content:encoded>
			<wfw:commentRss>http://it-tutor.co.uk/moving-web-hosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

