<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Tutor &#187; media</title>
	<atom:link href="http://it-tutor.co.uk/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://it-tutor.co.uk</link>
	<description>IT Tutor weblog</description>
	<lastBuildDate>Mon, 18 Jul 2011 13:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visual Thinking</title>
		<link>http://it-tutor.co.uk/visual-thinking/</link>
		<comments>http://it-tutor.co.uk/visual-thinking/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 09:02:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[visual thinking]]></category>

		<guid isPermaLink="false">http://it-tutor.co.uk/blog/visual-thinking/</guid>
		<description><![CDATA[Often IT processes are better described using diagrams than writing. Which software is best for visual thinking?]]></description>
			<content:encoded><![CDATA[<p>Often IT processes are better described using diagrams than writing.</p>
<p><img class="alignnone size-medium wp-image-27" title="visualthinking" src="http://it-tutor.co.uk/blog/wp-content/uploads/2008/11/visualthinking-297x300.jpg" alt="visualthinking 297x300 Visual Thinking" width="297" height="300" /></p>
<p>Which software is best for visual thinking?</p>
]]></content:encoded>
			<wfw:commentRss>http://it-tutor.co.uk/visual-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documenting Eurostar Deals &#124; Eurostar Deals</title>
		<link>http://it-tutor.co.uk/documenting-eurostar-deals-eurostar-deals/</link>
		<comments>http://it-tutor.co.uk/documenting-eurostar-deals-eurostar-deals/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 11:42:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[eurostar deals]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://it-tutor.co.uk/blog/documenting-eurostar-deals-eurostar-deals/</guid>
		<description><![CDATA[The post below shows how pdf files can be embedded in an online document. That&#8217;s like a merging of the old and the new technologies with benefits for both the document publisher and the blogger. Documenting Eurostar Deals &#124; Eurostar Deals Documenting Eurostar Deals Eurostar Deals Document Viewable below is a Eurostar Deals Document which [...]]]></description>
			<content:encoded><![CDATA[<p>The post below shows how pdf files can be embedded in an online document. That&#8217;s like a merging of the old and the new technologies with benefits for both the document publisher and the blogger.</p>
<blockquote><p><a href="http://www.eurostardealsblog.co.uk/eurostar-deals/documenting-eurostar-deals">Documenting Eurostar Deals | Eurostar Deals</a><br />
Documenting Eurostar Deals</p>
<p>Eurostar Deals Document</p>
<p>Viewable below is a Eurostar Deals Document which gathers together some articles and blog posts to provide a downloadable portable document file.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://it-tutor.co.uk/documenting-eurostar-deals-eurostar-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

